Tech Stack
The full tool map — identity, dev, design, marketing, data.
One map of Tenten's toolchain. We're a small team running 600+ projects on a carefully chosen set of SaaS plus heavy AI automation. Tools change, but the categories don't: identity → design & content → dev & infra → marketing & data → delivery platforms → finance.
Three hard rules
① Shared passwords and keys always go through 1Password. ② Company assets (files, design, code) live in company spaces, never tied to a personal account. ③ Highly sensitive systems (finance, social ownership) are held at the founder level. Full handover rules in the Offboarding SOP.
Identity & Collaboration
| Tool | Purpose | Who uses it |
|---|---|---|
| Google Workspace | Identity core: email / Drive / Calendar, SSO | Everyone |
| 1Password | Shared password & key vault — never plaintext | Everyone |
| Slack | Day-to-day comms, channels by project / topic | Everyone |
| Notion | Knowledge base & project docs source of truth | Everyone |
| Google Calendar | Meetings and recurring client syncs | Everyone |
Design & Content
| Tool | Purpose | Who uses it |
|---|---|---|
| Figma | UI / visual design & collaboration; design systems | Design / PM |
| Ghost CMS | Content publishing (tenten.co/learning, neteon.ai/blog, etc.) | Marketing |
| Buffer | Social post scheduling | Marketing |
| Higgsfield / Midjourney / Nano Banana Pro | AI image & asset generation | Marketing · AI |
Dev & Infrastructure
| Tool | Purpose | Who uses it |
|---|---|---|
| GitHub | Code, version control, CI/CD (Actions) | Engineering |
| Ploi.io | Server management & deployment | Engineering |
| Cloudflare | DNS / Workers / R2 / WAF (high-risk, rotate tokens) | Engineering |
| Vercel | Frontend deployment & hosting | Engineering |
| Supabase | Database & backend (rotate service keys) | Engineering |
| n8n | Workflow automation engine; bind credentials to a company service account | Engineering · AI |
| Anthropic API / Claude Code | The core of AI dev, agents and automation | Engineering · AI |
| Mac Studio M3 Ultra | Local AI inference machine (company physical asset) | AI |
Marketing & Data
| Tool | Purpose | Who uses it |
|---|---|---|
| HubSpot | CRM: contacts, deals, sequences | Marketing / Sales |
| Apollo.io | Prospect lists & outreach sequences | Marketing / Sales |
| Google Analytics 4 / Search Console | Traffic & search data; GEO measurement | Marketing |
| Semrush / Ahrefs | SEO keyword & backlink analysis (limited seats) | Marketing |
Delivery Platforms & Partners
We deliver client products on these platforms. Most come with official Partner status.
| Platform | Purpose | Who uses it |
|---|---|---|
| Webflow | Primary corporate-site platform (Webflow Partner) | Design / Engineering |
| Shopify Plus | E-commerce and D2C (Shopify Partner) | Engineering / Marketing |
| WordPress | Content sites and existing-client maintenance | Engineering |
| Headless CMS | Multi-language, high-performance enterprise architecture | Engineering |
| AWS | Cloud infrastructure | Engineering |
| CYBERBIZ / Shopline | Local e-commerce platforms | Engineering |
Finance & Ops
Founder level · most sensitive
The systems below involve company and client money flows. Access is approved and held by the founder; revocation / rotation must be done by the founder.
| System | Purpose | Access level |
|---|---|---|
| Mercury | Company bank account | Founder |
| Shopify Plus admin | Client e-commerce money flow backend | Founder |
| Company accounting / tax system | Finance and tax | Founder |
